Lending Activity Statistics
Lending Activity Statistics
Value of Cumulative Approved Loans, Disbursed, and Repaid Amounts (SR Million)
Year | Repaid Amounts | Disbursed Amounts | Approved Amounts |
---|---|---|---|
1433/1434H (2012) | 41,526 | 70,636 | 105,415 |
1434/1435H (2013) | 45,886 | 75,592 | 112,095 |
1435/1436H (2014) | 50,346 | 81,276 | 117,987 |
1436/1437H (2015) | 54,333 | 88,444 | 129,425 |
1437/1438H (2016) | 59,333 | 94,821 | 137,367 |
1438/1439H (2017) | 63,631 | 102,240 | 147,938 |
1439/1440H (2018) | 68,688 | 111,629 | 157,378 |
1440/1441H (2019) | 73,777 | 120,840 | 169,878 |
1441/1442H (2020) | 77,051 | 125,490 | 187,495 |
1442/1443H (2021) | 83,524 | 135,652 | 198,607* |
Number and Value of Approved Loans, by KSA Regions
Region | Throughout (1442/1443H) 2021 | Cumulative Total | ||
---|---|---|---|---|
Number | Value (SR Million) | Number | Value (SR Million) | |
Riyadh | 42 | 702 | 1722 | 31,496 |
Makkah | 29 | 5,645 | 1143 | 37,755 |
Medina | 8 | 276 | 238 | 21,498 |
Eastern Region | 30 | 4,266 | 1280 | 82,226 |
Al-Qassim | 1 | 28 | 119 | 2,676 |
Asir | 3 | 24 | 76 | 1,322 |
Tabuk | 0 | 0 | 25 | 862 |
Hail | 3 | 91 | 51 | 2,448 |
Jazan | 0 | 0 | 45 | 13,193 |
Najran | 0 | 0 | 34 | 1,381 |
Al-Baha | 0 | 0 | 19 | 103 |
Al-Jawf | 1 | 80 | 25 | 306 |
Northern Borders | 0 | 0 | 15 | 3,312 |
Multi Regions | 0 | 0 | 1 | 29 |
Total | 117 | 11,113 | 4,793 | 198,607* |
Number and Value of SIDF Approved Loans, by Industrial Sub-sectors
Sector | Throughout (1442/1443H) 2021 | Cumulative Total | ||
---|---|---|---|---|
Number | Value (SR Million) | Number | Value (SR Million) | |
Consumer Industries | 32 | 621 | 1346 | 27,446 |
Food | 18 | 487 | 646 | 16,753 |
Refreshments And Drinks | 1 | 0 | 124 | 2,341 |
Fabric | 4 | 48 | 143 | 2,694 |
Leather Products And Alternative Materials | 0 | 0 | 26 | 137 |
Wood Products | 3 | 20 | 29 | 290 |
Wooden Furniture | 3 | 29 | 89 | 636 |
Paper Products | 3 | 35 | 249 | 4,377 |
Printing | 0 | 0 | 40 | 218 |
Chemical Industries | 31 | 1,841 | 1349 | 94,007 |
Chemicals | 13 | 478 | 636 | 79,245 |
Oil And Gas Products | 3 | 1,199 | 84 | 6,608 |
Rubber Products | 1 | 15 | 35 | 913 |
Plastic Products | 14 | 150 | 597 | 7,241 |
Building Materials Industry | 3 | 69 | 703 | 27,227 |
Ceramic Products | 1 | 4 | 44 | 2,221 |
Glass Products | 0 | 0 | 123 | 3,806 |
Cement Industry | 0 | 0 | 48 | 12,685 |
Other Building Materials | 2 | 65 | 488 | 8,515 |
Engineering Industries | 34 | 8,415 | 1208 | 41,830 |
Metal Products | 22 | 3,077 | 768 | 25,939 |
Machines And Machines | 5 | 78 | 137 | 1,679 |
Electrical Equipment | 3 | 71 | 216 | 3,915 |
Transportation Equipment | 4 | 5,190 | 87 | 10,297 |
Other Industries | 17 | 166 | 187 | 8,097 |
Total | 117 | 11,113 | 4793 | *198,607 |
Value of Loans Approved During Each Year, by industrial sector
Sector | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Industries | 4,125 | 2,047 | 1,535 | 6,674 | 744 | 6,798 | 6,434 | 10,631 | 15,224 | 1,841 |
Engineering Industries | 1,942 | 855 | 2,174 | 756 | 4,420 | 2,223 | 449 | 375 | 561 | 8,416 |
Consumer Industries | 2.287 | 1,330 | 1,017 | 1,621 | 1,086 | 1,213 | 1,731 | 861 | 530 | 621 |
Building Materials Industry | 1,194 | 2,257 | 510 | 680 | 1,425 | 144 | 302 | 89 | 341 | 69 |
Other Industries | 392 | 191 | 656 | 1,707 | 267 | 193 | 524 | 544 | 961 | 166 |
Total | 9,940 | 6,680 | 5,892 | 11,438 | 7,942 | 10,571 | 9,440 | 12,499 | 17,617 | 11,113 |
Cumulative Value of Approved Loans, Classified According to the Sector of the Industry
Sector | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Industries | 4,125 | 2,047 | 1,535 | 6,674 | 744 | 6,798 | 6,434 | 10,631 | 15,224 | 1,841 |
Engineering Industries | 21,602 | 22,457 | 24,631 | 25,387 | 29,807 | 32,030 | 32,479 | 32,854 | 33,415 | 41,830 |
Consumer Industries | 17,436 | 18,766 | 19,783 | 21,404 | 22,490 | 23,702 | 25,434 | 26,295 | 26,820 | 27,446 |
Building Materials Industry | 21,411 | 23,667 | 24,178 | 24,858 | 26,283 | 26,427 | 26,729 | 26,817 | 27,158 | 27,227 |
Other Industries | 2,889 | 3,080 | 3,735 | 5,442 | 5,709 | 5,902 | 6,426 | 6,970 | 7,931 | 8,097 |
Total | 105,415 | 112,095 | 117,987 | 129,425 | 137,367 | 147,938 | 157,378 | 169,878 | 187,490 | *198,607 |